XIII° Campionato Vele di Levante
Race Results

MINIALTURA

SULLE ROTTE DEI BORBONE

Results [27/05/2018 20:10:43] (Provisional)

Start: 27/05/2018 13:02:00

Distance: 12,00 NM

Scoring: ToD Coastal/Long Distance

Overall Pos Nation Yacht Name Sail No Bow Type Owner Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 ITA MARY POPPINS ITA-24039 ESTE 24 POLIMENE CLAUDIO +0 14:56:42 01:54:42 00:00:00 1,00
2 ITA MODESTAMENTE ITA-24077 ESTE 24 ASCIONE GIANLUIGI +0 14:57:26 01:55:26 00:00:31 2,00
3 ITA BABY B. ITA-76UFO22 UFO 22 PIEDEPALUMBO CATELLO +0 15:00:54 01:58:54 00:01:04 3,00
4 ITA ARDUINA ITA-10755 COMET 28 RACE VELLA MAURO +0 15:16:39 02:14:39 00:12:27 4,00
5 ITA GRANDE VENTO ITA-14797 BAD 27 SOMMA EMILIO +0 15:08:08 02:06:08 00:12:57 5,00
6 ITA STORM ITA-STORM EDEL 6 DE ROSA MARIO +0 15:39:14 02:37:14 00:15:11 6,00
7 ITA JKILLER ITA-65 J-24 BARRA SABATO +0 15:23:19 02:21:19 00:16:56 7,00
8 ITA TEESPERA ITA-10606 FIRST CLASS 8 D'AMBROSIO DARIO +0 15:25:25 02:23:25 00:25:48 8,00
9 ITA CHEST' E' ITA-24008 ESTE 24 IANNACCONE MASSIMO DNF 11,00
9 ITA VACO A VIENTO ITA-24042 ESTE 24 ABBATE DOMENICO DNC 11,00